<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>www.pixelscotland.com</title>
	<atom:link href="http://www.pixelscotland.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pixelscotland.com</link>
	<description>Running, Photography &#38; Web Design</description>
	<lastBuildDate>Mon, 20 Feb 2012 14:58:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The Moray Coast Trail &amp; Return To Quarrel Wood</title>
		<link>http://www.pixelscotland.com/2012/02/the-moray-coast-trail-return-to-quarrel-wood/</link>
		<comments>http://www.pixelscotland.com/2012/02/the-moray-coast-trail-return-to-quarrel-wood/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 14:58:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=416</guid>
		<description><![CDATA[New post at The Running Bug, ‘The Moray Coast Trail &#38; Return To Quarrel Wood‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://www.therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="The Moray Coast Trail &amp; The Return To Quarrel Wood" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/02/20/the-moray-coast-trail-amp-return-to-quarrel-wood.aspx" target="_blank">The Moray Coast Trail &amp; Return To Quarrel Wood</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/02/the-moray-coast-trail-return-to-quarrel-wood/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In the zone!</title>
		<link>http://www.pixelscotland.com/2012/02/in-the-zone/</link>
		<comments>http://www.pixelscotland.com/2012/02/in-the-zone/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 09:05:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=414</guid>
		<description><![CDATA[New post at The Running Bug, ‘In the zone‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://www.therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="In the zone!" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/02/15/in-the-zone.aspx" target="_blank">In the zone</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/02/in-the-zone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill Or Dreadmill, Hitting The Wall, Sheer Determination &amp; Podcasts &#8211; A Hotchpotch Of Musings</title>
		<link>http://www.pixelscotland.com/2012/02/a-hotchpotch-of-musings/</link>
		<comments>http://www.pixelscotland.com/2012/02/a-hotchpotch-of-musings/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 19:10:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=408</guid>
		<description><![CDATA[New post at The Running Bug, ‘Treadmill Or Dreadmill, Hitting The Wall, Sheer Determination &#38; Podcasts &#8211; A Hotchpotch Of Musings‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://www.therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="A Hotchpotch Of Musings" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/02/09/treadmill-or-dreadmill-hitting-the-wall-sheer-determination-amp-podcasts-a-hotchpotch-of-musings.aspx" target="_blank">Treadmill Or Dreadmill, Hitting The Wall, Sheer Determination &amp; Podcasts &#8211; A Hotchpotch Of Musings</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/02/a-hotchpotch-of-musings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>January 2012 Summary</title>
		<link>http://www.pixelscotland.com/2012/02/january-2012-summary/</link>
		<comments>http://www.pixelscotland.com/2012/02/january-2012-summary/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 08:44:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Hoka One One]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[S.U.M.S.]]></category>
		<category><![CDATA[Scottish Ultra Marathon Series]]></category>
		<category><![CDATA[Summary]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=403</guid>
		<description><![CDATA[After 61 consecutive days of running throughout November and December (Movember &#38; The Marcothon), I could have been forgiven for taking more than a few days off. However, I was back running by 3rd January, and, despite the lack of a long run since 6th January, I have clocked up a total of 160 miles <a href="http://www.pixelscotland.com/2012/02/january-2012-summary/">more</a>]]></description>
			<content:encoded><![CDATA[<p>After 61 consecutive days of running throughout November and December (Movember &amp; The Marcothon), I could have been forgiven for taking more than a few days off. However, I was back running by 3rd January, and, despite the lack of a long run since 6th January, I have clocked up a total of 160 miles for the month.</p>
<p>This exactly doubles what I ran in January 2011 and exceeds the combined mileage of January 2010 and January 2011. My new monthly mileage PB (personal best) is only 5 miles more than my previous monthly PB but, given the lack of long runs, I am delighted with it. Further, I have only run 155 mile months twice previously.</p>
<p>I have run in the Cairngorms, in the Quarrel Woods on the outskirts of Elgin, in and around Ellon itself and even on the treadmill! It has to be said that the mild winter weather has contributed significantly to the mileage as there have been no impediments to getting out there and clocking up the miles.</p>
<p>I have also had some great runs with the Ellon Running Group and have found these beneficial in terms of pushing myself that bit extra when, normally, I might still just be getting in to my stride.</p>
<p>Finally, after years of running &#8216;single speed&#8217;, I have now made progress in terms of speed work and am starting to see some improvements on my times at last. Whether this will translate into faster ultra times is anyone&#8217;s guess but, with the first ultra coming up mid-March, I will soon find out!</p>
<p>Run highlights of the month most definitely centre around the &#8216;accidental&#8217; 21 mile run I did in the Cairngorms, from Glenmore, past the Ryvoan Bothy and Abernethy Forest, to Nethy Bridge and then back to Aviemore via Boat of Garten on the lower part of the Speyside Way. This was uncharted territory for me in fairly difficult conditions underfoot and came only 2 days after my first long run of the year, an 18 mile run from Ellon to Dyce. Overall, it was a great start to my 2012 training and I will definitely be looking to retrace this route.</p>
<p>Another highlight was my 10 mile run in the Quarrel Woods on the outskirts of Elgin. An undulating run on a very cold but sunny morning and with already tight calf muscles from a minimalist run 2 nights previously. Again, I will be looking to return to the Quarrel Woods with a view to putting in some longer runs.</p>
<p>Kit wise, I have been battering the HOKAs on my trail runs, and alternating between Merrell and New Balance trainers on the road and the treadmill. I am also looking forward to receiving Brooks and Pearl Izumi trainers as a result of competition wins towards the end of 2011.</p>
<div>
<div>Finally, I have also added 4 new posts to <a title="The Running Bug" href="http://therunningbug.co.uk/" target="_blank">The Running Bug</a> web site:</div>
<div>
<ul>
<li><a title="A Great Start To The Year" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/09/a-great-start-to-the-year.aspx" target="_blank">A Great Start To The Year</a></li>
<li><a title="Run Because You Can" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/13/run-because-you-can.aspx" target="_blank">Run Because You Can</a></li>
<li><a title="Changing Perceptions" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/24/changing-perceptions.aspx" target="_blank">Changing Perceptions</a></li>
<li><a title="Fear of FOMO!" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/30/fear-of-fomo.aspx" target="_blank">Fear Of FOMO!</a></li>
</ul>
</div>
<div>All in all, a positive start to the year and, hopefully, a solid start to my training for the 95 mile West Highland Way Race that awaits me in June!</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/02/january-2012-summary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fear of FOMO!</title>
		<link>http://www.pixelscotland.com/2012/01/fear-of-fomo/</link>
		<comments>http://www.pixelscotland.com/2012/01/fear-of-fomo/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=401</guid>
		<description><![CDATA[New post at The Running Bug, ‘Fear of FOMO!‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="Fear of FOMO!" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/30/fear-of-fomo.aspx" target="_blank">Fear of FOMO!</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/01/fear-of-fomo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changing Perceptions</title>
		<link>http://www.pixelscotland.com/2012/01/changing-perceptions/</link>
		<comments>http://www.pixelscotland.com/2012/01/changing-perceptions/#comments</comments>
		<pubDate>Wed, 25 Jan 2012 10:06:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[S.U.M.S.]]></category>
		<category><![CDATA[Scottish Ultra Marathon Series]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=399</guid>
		<description><![CDATA[New post at The Running Bug, ‘Changing Perceptions‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="Changing Perceptions" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/24/changing-perceptions.aspx" target="_blank">Changing Perceptions</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/01/changing-perceptions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Run Because You Can</title>
		<link>http://www.pixelscotland.com/2012/01/run-because-you-can/</link>
		<comments>http://www.pixelscotland.com/2012/01/run-because-you-can/#comments</comments>
		<pubDate>Fri, 13 Jan 2012 16:17:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=395</guid>
		<description><![CDATA[New post at The Running Bug, ‘Run Because You Can‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="Run because you can" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/13/run-because-you-can.aspx" target="_blank">Run Because You Can</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/01/run-because-you-can/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Great Start To The Year</title>
		<link>http://www.pixelscotland.com/2012/01/a-great-start-to-the-year/</link>
		<comments>http://www.pixelscotland.com/2012/01/a-great-start-to-the-year/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 10:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>
		<category><![CDATA[The Running Bug]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=393</guid>
		<description><![CDATA[New post at The Running Bug, ‘A Great Start To The Year‘.]]></description>
			<content:encoded><![CDATA[<p>New post at <a title="The Running Bug" href="http://therunningbug.co.uk/" target="_blank">The Running Bug</a>, ‘<a title="A Great Start To The Year" href="http://therunningbug.co.uk/rbblogs/aim-high-anything-is-possible/b/weblog/archive/2012/01/09/a-great-start-to-the-year.aspx" target="_blank">A Great Start To The Year</a>‘.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/01/a-great-start-to-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>61 Consecutive days of running</title>
		<link>http://www.pixelscotland.com/2012/01/61-consecutive-days-of-running/</link>
		<comments>http://www.pixelscotland.com/2012/01/61-consecutive-days-of-running/#comments</comments>
		<pubDate>Tue, 03 Jan 2012 10:00:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=390</guid>
		<description><![CDATA[It&#8217;s the 3rd of January 2012 and, after a whole 2 days off of running, I am looking forward to once again hitting the trail. After 61 days of consecutive running I amassed 300 miles (145 miles in November and 155 miles in December). In doing so I achieved my aims of running on tired legs <a href="http://www.pixelscotland.com/2012/01/61-consecutive-days-of-running/">more</a>]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s the 3rd of January 2012 and, after a whole 2 days off of running, I am looking forward to once again hitting the trail. After 61 days of consecutive running I amassed 300 miles (145 miles in November and 155 miles in December). In doing so I achieved my aims of running on tired legs (thereby hopefully simulating the effect of running the second half of a race) and also of keeping my end of year mileage relatively high (after the slide in mileage experienced in 2010, resulting in the loss of accrued race fitness).</p>
<p>Would I do it again? I will most likely do Marcothon again in 2012, perhaps aiming to increase the mileage considerably. However, overall, while I did actually enjoy the challenge of running daily, I did find that I lacked the time to mix it up a bit and I missed weight sessions &amp; sessions on the spin bike.</p>
<p>Time to hit the trail (and the treadmill) once again. I am heading to Aviemore this week and will hopefully get some long runs and hill training packed into the schedule, weather permitting. It looks like I had best pack the head torch and the Kahtoola Microspikes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/01/61-consecutive-days-of-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Men&#8217;s Running Brooks Pure Project Competition Winner</title>
		<link>http://www.pixelscotland.com/2012/01/mens-running-brooks-pure-project-competition-winner/</link>
		<comments>http://www.pixelscotland.com/2012/01/mens-running-brooks-pure-project-competition-winner/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 10:13:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Running]]></category>

		<guid isPermaLink="false">http://www.pixelscotland.com/?p=383</guid>
		<description><![CDATA[I knew Men&#8217;s Running was scheduled to hit the shops on the 29th of December and I was looking forward to picking up some reading material for over New Year. Standing there in Tesco, flicking through the pages, I was shocked to find that my photo taken at the top of The Devil&#8217;s Staircase in <a href="http://www.pixelscotland.com/2012/01/mens-running-brooks-pure-project-competition-winner/">more</a>]]></description>
			<content:encoded><![CDATA[<p>I knew <a title="Men's Running" href="http://www.mensrunninguk.co.uk/" target="_blank">Men&#8217;s Running</a> was scheduled to hit the shops on the 29th of December and I was looking forward to picking up some reading material for over New Year. Standing there in Tesco, flicking through the pages, I was shocked to find that my photo taken at the top of The Devil&#8217;s Staircase in Glencoe had won the competition! The photo, taken while out on a training run, shows the view looking towards the Blackwater Reservoir. Can&#8217;t wait to try out my prize of Brooks Pure Project running shoes, gilet and running tights. Thanks <a title="Men's Running" href="http://www.mensrunninguk.co.uk/" target="_blank">Men&#8217;s Running</a> :o)</p>
<p><a class="highslide img_2" href="http://www.pixelscotland.com/wp-content/uploads/2012/01/devils-staircase.jpg" onclick="return hs.expand(this)"><img class="alignnone size-full wp-image-384" title="The Devil's Staircase, Glencoe" src="http://www.pixelscotland.com/wp-content/uploads/2012/01/devils-staircase.jpg" alt="The Devil's Staircase, Glencoe" width="640" height="478" /></a></p>
<p>The approximate location of the photograph on Google Maps:</p>
<p><iframe src="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=56.669434,-4.897842&amp;spn=0.132052,0.439453&amp;z=11&amp;output=embed" frameborder="0" marginwidth="0" marginheight="0" scrolling="no" width="640" height="350"></iframe><br />
<small><a style="color: #0000ff; text-align: left;" href="http://maps.google.co.uk/maps?hl=en&amp;ie=UTF8&amp;t=m&amp;vpsrc=6&amp;ll=56.669434,-4.897842&amp;spn=0.132052,0.439453&amp;z=11&amp;source=embed">View Larger Map</a></small></p>
]]></content:encoded>
			<wfw:commentRss>http://www.pixelscotland.com/2012/01/mens-running-brooks-pure-project-competition-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

